| ITT Part No | CTC 24 WAY PLUG BLACK | 
| Global MFG Part No | 132015-0075 | 
| Line | Trident | 
| Series | CTC | 
| Category | Trident | 
| Brand | Cannon | 
Product Details
| Series | CTC | 
| Image | ![]()  | 
| Shell Style | Plug | 
| Color | black | 
| Contact Quantity | 24 | 
| Current Rating | Up to 13A, up to 16A with high conductivity contacts | 
| Voltage Rating | Up to 250V ac rms | 
| Wire Range | Contacts will accept wire ranges of 24-16 AWG (0.20 to 1.50 mm²) | 
| Operating Temperature | -55°C to +105°C (-67°F to +221°F) | 
| Durability | 200 cycles (T2P Stamped Contacts) and up to 500 cycles (T3P Machined Contacts) | 
| Single Contact Retention Force | > 67N | 
| Single Contact Inserting Force | < 50N | 
| Connector Mating Withdrawal Force | <180N | 
| Latch Retention Force | >150N | 
| Environmental Sealing | Up to IP69K with end caps | 
| Flammability | UL 94 V-0 | 
| Dielectric Voltage | 1550 V ac for 60 seconds | 
| Thermal Shock | -55°C to +125°C (-67°F to +257°F), 5 cycles | 
| Physical Shock | 50g s peak, 3 axes, 11millisecond duration half-sine pulse, no loss of continuity >1µsec | 
| Fluid Resistance | Connectors show no damage when exposed to most fluids used in industrial applications | 
| Vibration | 10g?s peak, 10-500 Hz, 9 hours, no loss of continuity >1µsec | 
| Salt Spray | 48 hours | 
| Temperature Endurance | 1000 hours at 125°C (+257°F); Insulation resistance > 100MΩ | 
| Humidity | Steady state RH 90-95%, 40°C (+104°F), 504 hours; Insulation resistance > 100MΩ | 
| Submersion | In mated condition, properly wired, placed in a depth of water of 1 meter for 30 minutes without loss of electrical performance | 
| Test Report | Available upon request | 
| Moisture Resistance | 10 Cycles; Insulation resistance > 100MΩ | 
| Housing End Cap Material | Thermoplastic | 
| Seal Gasket Material | Silicone rubber | 
| Sealing Plug Material | Thermoplastic | 
| Interface Gasket Material | Silicone rubber | 
| Contact Material | Trident TP2 Stamped Contacts in Brass or Copper Alloy / T3P Machined Contacts in Brass. Plating options in tin, gold, silver | 
| Contact Included | No, order separately | 
Online Message
If you have any needs , please fill out the form below and we will contact you as soon as possible.